Métal | Cours | Variation |
---|---|---|
Gold | 94 743.10 € | -0.17 % |
Unze Gold | 2 946.84 € | -0.17 % |
Silber | 1 038.580 € | -0.12 % |
Platin | 35 358.70 € | -0.10 % |
Palladium | 29 409.20 € | -0.33 % |
PRODUKTE IN ZEILEN / BLÖCKEN ANZEIGEN
SORTIEREN
Sortieren nach
KEINE SORTIERUNG
Neuheit
Kaufpreis aufsteigend
Kaufpreis absteigend
FILTERN
Preis
340€ 360€
Zeiträume
ALLE
Metall
ALLE
Billon